
Click on the Tdoc to open its file.
| TDoc | Title | Source | Remarks |
| RP-110920 | Agenda for RAN #53 held in Fukuoka, Japan, 13.09.-16.09.2011 | RAN chairman (NTT DOCOMO) | Agenda |
| RP-110921 | Draft report of RAN #52 held in Bratislava, Slovakia, 31.05.-03.06.2011 | ETSI MCC | Report |
| RP-110922 | Reply LS to SP-110433 = RP-110930 on Equivalent PLMN identities and MDT (C1-112683; to: SA; cc: SA3, SA5, CT, RAN, RAN2, RAN3; contact: TeliaSonera) | CT1 | LSin |
| RP-110923 | LS on CN related specifications for ITU-R M.[IMT.RSPEC] (CP-110525; to: SA; cc: RAN; contact: Renesas) | CT | LSin |
| RP-110924 | Reply LS to ITU-R WP5A/TEMP/237(Rev.1) = RP-101164 on Update for ITU-R Recommendation M.1073-2 (MSG(11)0043; to: ITU-R WP5A; cc: RAN, GERAN; contact: ETSI) | ETSI TC MSG | LSin |
| RP-110925 | Response LS to RP-110904 on ""NGMN coordination between ITU-T and 3GPP on synchronization topic"" (ITU-T SG15/OLS-305; to: NGMN P-OSB, RAN1, RAN3, RAN4; cc: -; contact: Ericsson) | ITU-T Study Group 15 | LSin |
| RP-110926 | LS on INVITATION TO REVIEW REPORT ITU-R M.2014-1: DIGITAL LAND MOBILE SYSTEMS FOR DISPATCH TRAFFIC (ITU-R WP5A/TEMP/285R1; to: ext.org.; cc: -; contact: ?); | ITU-R WP5A | LSin |
| RP-110927 | LS on ""WIDE-AREA SENSOR AND/OR ACTUATOR NETWORK (WASN) SYSTEMS"" (ITU-R WP5A/TEMP/294R1; to: ext. org.; cc: -; contact: ?) | ITU-R WP5A | LSin |
| RP-110928 | LS on WORKING DOCUMENT TOWARDS A PRELIMINARY DRAFT NEW REPORT ITU-R M.[LMS.PPDR.UHF CHANNELS] | ITU-R WP5A | LSin |
| RP-110929 | LS on Navigation and Location Standardization (SES(11)0053r2; to: OMA-LOC, GERAN, RAN, CEN, CENELEC, TETRA; cc: -; contact: Thales) | ETSI TC SES | LSin |
| RP-110930 | LS on Equivalent PLMN identities and MDT (SP-110433; to: SA3, SA5, CT, CT1, RAN, RAN2, RAN3; cc: SA1, SA2, SA4, CT3, CT4, CT6, RAN1, RAN4, RAN5, GERAN, GERAN1, GERAN2, GERAN3; contact: TeliaSonera) | SA | LSin |
| RP-110931 | Proposed Process for Operator Priority List Development | RAN chairman (NTT DOCOMO) | Info |
| RP-110932 | LS on ""QUALITY OF SERVICE REQUIREMENTS AND OBJECTIVES FOR WIRELESS ACCESS SYSTEMS"" | ITU-R WP5A | LSin |
| RP-110933 | LS on ""COMPLETION OF REC. ITU-R M.[IMT.RSPEC]"" (ITU-R WP5D/TEMP/519; to: ext. org.; cc: -; contact: ?) | ITU-R WP5D | LSin |
| RP-110934 | LS on ""REVISION OF RECOMMENDATION ITU-R M.1224"" (ITU-R WP5D/TEMP/520; to: IEEE, 3GPP; cc: -; contact: ?) | ITU-R WP5D | LSin |
| RP-110935 | Draft report of RAN #52 held in Bratislava, Slovakia, 31.05.-03.06.2011 | ETSI MCC | Report |
| RP-110936 | Proposed Process for Operator Priority List Development | RAN chairman (NTT DOCOMO) | Info |
| RP-110937 | Response LS to SP-110433 = RP-110930 on Equivalent PLMN identities and MDT (R3-112291; to: SA; cc: RAN, RAN2, SA2, SA3, SA5, CT, CT1, CT4; contact: Huawei) | RAN3 | LSin |
| RP-110938 | LS on CRs for MSR specifications (R4-114779; to: GERAN1; cc: RAN; contact: Ericsson) | RAN4 | LSin |
| RP-110939 | Reply LS to GP-110998 = RP-110486 on Status of the MSR-NC work item (R4-114780; to: GERAN1; cc: RAN; contact: Ericsson) | RAN4 | LSin |
| RP-110940 | Reply LS to SP-110433 = RP-110930 to LS on Equivalent PLMN identities and MDT (S5-112707; to: SA; cc: SA3, CT, CT1, RAN, RAN2, RAN3, SA1, SA2, SA4, CT3, CT4, CT6, RAN1, RAN4, RAN5, GERAN, GERAN1, GERAN2, GERAN3; contact: Huawei) | SA5 | LSin |
| RP-110941 | LS on Applicability of ePLMN to MDT (to: RAN3, SA2, CT1, SA5; cc: RAN, SA, SA3, CT4; contact: Huawei) | RAN2 | LSin |
| RP-110942 | Reply LS to R4-114779 = RP-110938 to ""LS on CRs for MSR specifications"" (GP-111390; to: RAN, RAN4 ; cc: -; contact: Ericsson) | GERAN1 | LSin |
| RP-110943 | Ranking of the REL-11 WIs/SIs based on operator credit assignments | RAN chairman (NTT DOCOMO) | Report |
| RP-110944 | RAN WG chairmen's recommendation for REL-11 WI/SI prioritization | RAN1 chairman (Alcatel-Lucent), RAN2 chairman (Samsung/Ericsson), RAN3 chairman (Qualcomm), RAN4 chairman (Fujitsu/CMCC) | Report |
| RP-110945 | Reply LS to R4-114780 = RP-110939 to ""LS on CRs for MSR-NC work item"" (GP-111394; to: RAN, RAN4; cc: ; contact: Ericsson) | GERAN1 | LSin |
| RP-110946 | LS on implications of MSR medium range/local area BS class requirements (GP-111422; to: RAN, RAN4 ; cc: -; contact: Telecom Italia) | GERAN | LSin |
| RP-110947 | LS on Service Identification for RRC Improvements in GERAN (GP-111491; to: CT4, SA2; cc: SA, SA1, CT, RAN; contact: CMCC) | GERAN | LSin |
| RP-110948 | Revised agenda for RAN #53 held in Fukuoka, Japan, 13.09.-16.09.2011 | RAN chairman (NTT DOCOMO) | Agenda |
| RP-110949 | AT&T View on Process for Operator Priority List Development | AT&T | Disc |
| RP-110950 | Status Report ITU-R Ad hoc | ITU-R Ad Hoc Contact (Telecom Italia) | Report |
| RP-110951 | Status Report RAN WG1 | RAN1 chairman (Alcatel-Lucent) | Report |
| RP-110952 | List of CRs from RAN WG1 | RAN1 | Info |
| RP-110953 | Status Report RAN WG2 | RAN2 chairman (Samsung) | Report |
| RP-110954 | List of CRs from RAN WG2 | RAN2 | Info |
| RP-110955 | Status Report RAN WG3 | RAN3 chairman (Qualcomm) | Report |
| RP-110956 | List of CRs from RAN WG3 | RAN3 | Info |
| RP-110957 | Status Report RAN WG4 | RAN4 chairman (Fujitsu) | Report |
| RP-110958 | List of CRs from RAN WG4 | RAN4 | Info |
| RP-110959 | Status Report RAN WG5 | RAN5 Chairman (NTT DOCOMO) | Report |
| RP-110960 | List of CRs from RAN WG5 | RAN5 | Info |
| RP-110961 | Status Report MCC TF160 (for Approval) | MCC TF 160 Leader | Report |
| RP-110962 | TSG RAN terms of reference (ToR), status before RAN #53 | ETSI MCC | ToR |
| RP-110963 | TSG RAN WG1 terms of reference (ToR), proposal for modification | RAN1 | ToR |
| RP-110964 | TSG RAN WG2 terms of reference (ToR), proposal for modification | RAN2 | ToR |
| RP-110965 | TSG RAN WG3 terms of reference (ToR), proposal for modification | RAN3 | ToR |
| RP-110966 | TSG RAN WG4 terms of reference (ToR), proposal for modification | RAN4 | ToR |
| RP-110967 | TSG RAN WG5 terms of reference (ToR), proposal for modification | RAN5 | ToR |
| RP-110968 | Status report for WI Conformance Test Aspects Multiple Band and Multiple Frequency operation for LCR TDD, rapporteur: CATR | RAN5 | Report |
| RP-110969 | Status report for WI Conformance Test Aspects LTE Positioning, rapporteur: Qualcomm | RAN5 | Report |
| RP-110970 | Status report for WI Conformance Test Aspects - CT1 aspects of IMS Emergency Calls over GPRS and EPS, rapporteur: Samsung | RAN5 | Report |
| RP-110971 | Status report for WI Conformance Test Aspects Home NB enhancements for FDD, rapporteur: Huawei | RAN5 | Report |
| RP-110972 | Status report for WI Conformance Test Aspects Home eNB enhancements, rapporteur: Qualcomm | RAN5 | Report |
| RP-110973 | Status report for WI Conformance Test Aspects MBMS support in LTE, rapporteur: Huawei | RAN5 | Report |
| RP-110974 | Status report for WI Conformance Test Aspects Support for different bands for Dual-Cell HSDPA, rapporteur: Ericsson | RAN5 | Report |
| RP-110975 | Status report for WI Conformance Test Aspects Dual-Cell HSUPA, rapporteur: Ericsson | RAN5 | Report |
| RP-110976 | Status report for WI Conformance test aspects - Service Specific Access Control (SSAC), rapporteur: NTT DOCOMO | RAN5 | Report |
| RP-110977 | Status report for WI Conformance test aspects LTE 3500, rapporteur: Ericsson | RAN5 | Report |
| RP-110978 | Status report for WI Conformance test aspects UMTS 3500, rapporteur: Ericsson | RAN5 | Report |
| RP-110979 | Status report for WI AGNSS test case development for UMTS, rapporteur: Thales | RAN5 | Report |
| RP-110980 | Status report for WI Conformance Test part: Adding L-Band (Band 24) LTE for ATC of MSS in North America, rapporteur: LightSquared | RAN5 | Report |
| RP-110981 | Status report for WI Conformance Test part: Extending 850 MHz Upper Band (814 849 MHz), rapporteur: Sprint | RAN5 | Report |
| RP-110982 | Status report for WI Conformance Test part: MIMO operation with non-MIMO coexistence in HSDPA, rapporteur: Qualcomm | RAN5 | Report |
| RP-110983 | Status report for WI UE Conformance Test Aspects Adding 2 GHz band LTE FDD (Band 23) in North America, rapporteur: DBSD | RAN5 | Report |
| RP-110984 | Status report for WI UE Conformance test aspects - Expanded 1900MHz Band for UTRA and LTE, rapporteur: Sprint | RAN5 | Report |
| RP-110985 | Status report for WI UE Conformance Test Aspects for UE Over the Air (Antenna) conformance testing methodology Laptop Mounted Equipment Free Space Test, rapporteur: ZTE | RAN5 | Report |
| RP-110986 | Status report for WI Perf. part: Four carrier HSDPA, rapporteur: Qualcomm | RAN4 | Report |
| RP-110987 | Status report for WI UMTS/LTE 3500MHz, rapporteur: Ericsson | RAN4 | Report |
| RP-110988 | Status report for WI Perf. part: Multi-standard radio Base Station RF requirements for non-contiguous spectrum deployments, rapporteur: Ericsson | RAN4 | Report |
| RP-110989 | Status report for WI Core part: Extending 850 MHz Upper Band (814 849 MHz), rapporteur: Sprint | RAN4 | Report |
| RP-110990 | Status report for WI Perf part: Extending 850 MHz Upper Band (814 849 MHz), rapporteur: Sprint | RAN4 | Report |
| RP-110991 | Status report for WI Perf. part: Carrier Aggregation for LTE, rapporteur: Nokia | RAN4 | Report |
| RP-110992 | Status report for WI Perf. part: UL multiple antenna transmission for LTE, rapporteur: Huawei | RAN4 | Report |
| RP-110993 | Status report for WI Perf. part: Enhanced Downlink Multiple Antenna Transmission for LTE, rapporteur: NTT DOCOMO | RAN4 | Report |
| RP-110994 | Status report for WI Perf. part: Enhanced ICIC for non-CA based deployments of heterogeneous networks for LTE, rapporteur: CMCC | RAN4 | Report |
| RP-110995 | Status report for WI UE Over the Air (Antenna) conformance testing methodology- Laptop Mounted Equipment Free Space test, rapporteur: CATR | RAN4 | Report |
| RP-110996 | Status report for WI Perf. Part: UE demodulation performance requirements under multiple-cell scenario for 1.28Mcps TDD, rapporteur: China Mobile | RAN4 | Report |
| RP-110997 | Status report for WI Cor Part: eight carrier HSDPA, rapporteur: Ericsson | RAN1 | Report |
| RP-110998 | Status report for WI Perf Part: eight carrier HSDPA, rapporteur: Ericsson | RAN4 | Report |
| RP-110999 | Status report for WI Core part: Uplink Transmit Diversity for HSPA Closed Loop, rapporteur: Huawei | RAN1 | Report |
| RP-111000 | Status report for WI Perf. part: Uplink Transmit Diversity for HSPA Closed Loop, rapporteur: Huawei | RAN4 | Report |
| RP-111001 | Status report for WI Core part: Uplink Transmit Diversity for HSPA Open Loop, rapporteur: Huawei | RAN4 | Report |
| RP-111002 | Status report for WI Perf. part: Uplink Transmit Diversity for HSPA Open Loop, rapporteur: Huawei | RAN4 | Report |
| RP-111003 | Status report for WI Core part: Introduction of New Configurations for 4C-HSDPA, rapporteur: Telus Communications | RAN4 | Report |
| RP-111004 | Status report for WI Perf. part: Introduction of New Configurations for 4C-HSDPA, rapporteur: Telus Communications | RAN4 | Report |
| RP-111005 | Status report for WI Core part: Non-contiguous 4C-HSDPA operation, rapporteur: Ericsson | RAN4 | Report |
| RP-111006 | Status report for WI Perf. part: Non-contiguous 4C-HSDPA operation, rapporteur: Ericsson | RAN4 | Report |
| RP-111007 | Status report for WI Core part: Further Enhancements to CELL_FACH, rapporteur: Qualcomm | RAN2 | Report |
| RP-111008 | Status report for WI Perf. part: Further Enhancements to CELL_FACH, rapporteur: Qualcomm | RAN4 | Report |
| RP-111009 | Status report for WI Core Part: Network-Based Positioning Support for LTE, rapporteur: TruePosition | RAN2 | Report |
| RP-111010 | Status report for WI Perf Part.: Network-Based Positioning Support for LTE, rapporteur: TruePosition | RAN4 | Report |
| RP-111011 | Status report for WI Core part: Service continuity and location information for MBMS for LTE, rapporteur: Huawei | RAN2 | Report |
| RP-111012 | Status report for WI Core part: Further Enhanced Non CA-based ICIC for LTE, rapporteur: CMCC | RAN1 | Report |
| RP-111013 | Status report for WI Perf. part: Further Enhanced Non CA-based ICIC for LTE, rapporteur: China Mobile | RAN4 | Report |
| RP-111014 | Status report for WI Core part: LTE Carrier Aggregation Enhancements, rapporteur: Nokia | RAN1 | Report |
| RP-111015 | Status report for WI Perf. part: LTE Carrier Aggregation Enhancements, rapporteur: Nokia | RAN4 | Report |
| RP-111016 | Status report for WI Core part: LTE RAN Enhancements for Diverse Data Applications, rapporteur: RIM | RAN2 | Report |
| RP-111017 | Status report for WI Core part: Carrier based HetNet ICIC for LTE, rapporteur: Nokia Siemens Networks | RAN3 | Report |
| RP-111018 | Status report for WI Core part: Relays for LTE (part 2), rapporteur: Ericsson | RAN4 | Report |
| RP-111019 | Status report for WI Perf. part: Relays for LTE (part 2), rapporteur: Ericsson | RAN4 | Report |
| RP-111020 | Status report for WI Core part: LTE-Advanced Carrier Aggregation of Band 3 and Band 7, rapporteur: TeliaSonera | RAN4 | Report |
| RP-111021 | Status report for WI Perf. part: LTE-Advanced Carrier Aggregation of Band 3 and Band 7, rapporteur: TeliaSonera | RAN4 | Report |
| RP-111022 | Status report for WI Core Part: LTE Advanced Carrier Aggregation of Band 4 and Band 17, rapporteur: AT&T | RAN4 | Report |
| RP-111023 | Status report for WI Perf Part: LTE Advanced Carrier Aggregation of Band 4 and Band 17, rapporteur: AT&T | RAN4 | Report |
| RP-111024 | Status report for WI Core Part: LTE Advanced Carrier Aggregation of Band 4 and Band 13, rapporteur: Ericsson | RAN4 | Report |
| RP-111025 | Status report for WI Perf. Part: LTE Advanced Carrier Aggregation of Band 4 and Band 13, rapporteur: Ericsson | RAN4 | Report |
| RP-111026 | Status report for WI Core part: LTE Advanced Carrier Aggregation of Band 4 and Band 12, rapporteur: Cox Communications | RAN4 | Report |
| RP-111027 | Status report for WI Perf. part: LTE Advanced Carrier Aggregation of Band 4 and Band 12, rapporteur: Cox Communications | RAN4 | Report |
| RP-111028 | Status report for WI Core part: LTE Advanced Carrier Aggregation of Band 5 and Band 12, rapporteur: US Cellular | RAN4 | Report |
| RP-111029 | Status report for WI Perf. part: LTE Advanced Carrier Aggregation of Band 5 and Band 12, rapporteur: US Cellular | RAN4 | Report |
| RP-111030 | Status report for WI Core part: LTE Advanced Carrier Aggregation of Band 20 and Band 7, rapporteur: Huawei | RAN4 | Report |
| RP-111031 | Status report for WI Perf. part: LTE Advanced Carrier Aggregation of Band 20 and Band 7, rapporteur: Huawei | RAN4 | Report |
| RP-111032 | Status report for WI Core part: LTE Advanced Carrier Aggregation Band 2 and Band 17, rapporteur: AT&T | RAN4 | Report |
| RP-111033 | Status report for WI Perf. part: LTE Advanced Carrier Aggregation Band 2 and Band 17, rapporteur: AT&T | RAN4 | Report |
| RP-111034 | Status report for WI Core part: LTE Advanced Carrier Aggregation Band 4 and Band 5, rapporteur: AT&T | RAN4 | Report |
| RP-111035 | Status report for WI Perf. part: LTE Advanced Carrier Aggregation Band 4 and Band 5, rapporteur: AT&T | RAN4 | Report |
| RP-111036 | Status report for WI Core part: LTE Advanced Carrier Aggregation Band 5 and Band 17, rapporteur: AT&T | RAN4 | Report |
| RP-111037 | Status report for WI Perf. part: LTE Advanced Carrier Aggregation Band 5 and Band 17, rapporteur: AT&T | RAN4 | Report |
| RP-111038 | Status report for WI Core part: New Band LTE Downlink FDD 716-728 MHz, rapporteur: AT&T | RAN4 | Report |
| RP-111039 | Status report for WI Perf. part: New Band LTE Downlink FDD 716-728 MHz, rapporteur: AT&T | RAN4 | Report |
| RP-111040 | Status report for WI Core part: LTE E850 - Lower Band for Region 2 (non-US), rapporteur: NII Holdings | RAN4 | Report |
| RP-111041 | Status report for WI Perf. part: LTE E850 - Lower Band for Region 2 (non-US), rapporteur: NII Holdings | RAN4 | Report |
| RP-111042 | Status report for WI Core part: LTE Advanced Carrier Aggregation in Band 38, rapporteur: Huawei | RAN4 | Report |
| RP-111043 | Status report for WI Perf. part: LTE Advanced Carrier Aggregation in Band 38, rapporteur: Huawei | RAN4 | Report |
| RP-111044 | Status report for WI Core part: LTE Advanced Carrier Aggregation in Band 41, rapporteur: Clearwire | RAN4 | Report |
| RP-111045 | Status report for WI Perf. part: LTE Advanced Carrier Aggregation in Band 41, rapporteur: Clearwire | RAN4 | Report |
| RP-111046 | Status report for WI Core part: LTE for 700 MHz digital dividend, rapporteur: Ericsson | RAN4 | Report |
| RP-111047 | Status report for WI Perf. part: LTE for 700 MHz digital dividend, rapporteur: Ericsson | RAN4 | Report |
| RP-111048 | Status report for SI Study on Uplink MIMO, rapporteur: Qualcomm | RAN1 | Report |
| RP-111049 | Status report for SI Study on HSDPA multipoint transmission , rapporteur: Nokia Siemens Networks | RAN1 | Report |
| RP-111050 | Status report for SI Study on Measurement of Radiated Performance for MIMO and multi-antenna reception for HSPA and LTE terminals, rapporteur: Vodafone | RAN4 | Report |
| RP-111051 | Status report for SI Study on Extending 850MHz, rapporteur: Ericsson | RAN4 | Report |
| RP-111052 | Status report for SI Study on RAN improvements for Machine-Type Communications, rapporteur: Huawei | RAN2 | Report |
| RP-111053 | Status report for SI Study on UE Application Layer Data Throughput, rapporteur: Spirent Communications | RAN5 | Report |
| RP-111054 | Status report for SI Study on further enhancements for HNB and HeNB, rapporteur: Alcatel-Lucent | RAN3 | Report |
| RP-111055 | Status report for SI Study on UMTS/LTE in 900 MHz band (Japan, Korea), rapporteur: NTT DOCOMO | RAN4 | Report |
| RP-111056 | Status report for SI Study on Coordinated Multi-Point Operation for LTE, rapporteur: Samsung | RAN1 | Report |
| RP-111057 | Status report for SI Study on signaling and procedure for interference avoidance for in-device coexistence, rapporteur: CMCC | RAN2 | Report |
| RP-111058 | Status report for SI Study on Inclusion of RF Pattern Matching Technologies as a positioning method in the E-UTRAN, rapporteur: Polaris Wireless | RAN4 | Report |
| RP-111059 | Status report for SI Study on HetNet mobility enhancements for LTE, rapporteur: Alcatel-Lucent | RAN2 | Report |
| RP-111060 | Status report for SI Study on Enhanced Uplink Transmission for LTE, rapporteur: Huawei | RAN1 | Report |
| RP-111061 | Status report for SI Study on further Downlink MIMO enhancements for LTE-Advanced, rapporteur: Alcatel-Lucent | RAN1 | Report |
| RP-111062 | Status report for SI Study on Interference analysis between 800~900 MHz bands, rapporteur: LG Uplus | RAN4 | Report |
| RP-111063 | Status report for SI Study on Further Enhancements to LTE TDD for DL-UL Interference Management and Traffic Adaptation, rapporteur: CATT | RAN1 | Report |
| RP-111064 | TSG RAN terms of reference (ToR), proposal for modification | RAN chairman (NTT DOCOMO) | ToR |
| RP-111065 | Void | - | - |
| RP-111066 | Study item on HSPA enhancement for LCR TDD | TD Tech | SID |
| RP-111067 | Proposed WID: Single Radio Voice Call Continuity from UTRAN/GERAN to E-UTRAN/HSPA | Huawei | WID |
| RP-111068 | Proposed WID: LIPA Mobility and SIPTO at the Local Network RAN Completion | Huawei | WID |
| RP-111069 | New WI proposal: RAN overload control for Machine-Type Communications | Huawei | WID |
| RP-111070 | New SI: LTE Coverage Enhancements | China Telecom | SID |
| RP-111071 | New Work Item Proposal: Electromagnetic Compatibility (EMC) Requirements for Multi-Standard Mobile Terminals and Ancillary Equipment | ZTE Corporation | WID |
| RP-111072 | New SI: Passive InterModulation (PIM) handling for Base Stations | Ericsson | SID |
| RP-111073 | New WI: E-UTRA medium range and MSR medium range/local area BS class requirements | Ericsson | WID |
| RP-111074 | New WI: Four Branch MIMO transmission for HSDPA | Ericsson | WID |
| RP-111075 | New WI: Improvements to LTE Relay Backhaul | Ericsson | WID |
| RP-111076 | New SI: Study of RF and EMC Requirements for Active Antenna Array System (AAS) Base Station | Huawei | SID |
| RP-111077 | New WI: RF Requirements for Multi-band and Multi-standard Radio (MB-MSR) Base Station | Huawei | WID |
| RP-111078 | Enhanced performance requirement for LTE UE | NTT DOCOMO | SID |
| RP-111079 | WI Coordinated Multi-Point Operation for LTE | Samsung | WID |
| RP-111080 | Study Item on Further RAN Improvements for Machine-type Communications | ZTE Corporation | SID |
| RP-111081 | Provision of low-cost MTC UEs based on LTE | Vodafone | SID |
| RP-111082 | Study Item on Further RAN Improvements for Machine-type Communications | Nokia Siemens Networks | SID |
| RP-111083 | New study item proposal for LTE and HSDPA Carrier Aggregation | Nokia Siemens Networks | SID |
| RP-111084 | New WI: HSDPA Multiflow Data Transmission | Nokia Siemens Networks | WID |
| RP-111085 | New WI: Uplink MIMO with 64QAM for HSUPA | Nokia Siemens Networks | WID |
| RP-111086 | Further Self Optimizing Networks (SON) Enhancements | Nokia Siemens Networks | WID |
| RP-111087 | Enhancement of Minimization of Drive Tests for E-UTRAN and UTRAN | MediaTek, Nokia Siemens Networks, Nokia Corporation | WID |
| RP-111088 | MDT Rel-11 resource discussion | MediaTek | Disc |
| RP-111089 | New SI: Mobile Relay for E-UTRA | CATT | SID |
| RP-111090 | New SID proposal: Introduction of Hand phantoms for UE OTA antenna testing | Nokia Corporation | SID |
| RP-111091 | New WI: Signalling and procedure for interference avoidance for in-device coexistence | CMCC | WID |
| RP-111092 | New WI: Network Energy Saving for E-UTRAN | CMCC | WID |
| RP-111093 | Study on LTE Device to Device Discovery and Communication - Radio Aspects | Qualcomm Incorporated | SID |
| RP-111094 | New Study Item Proposal for Opportunistic Carrier Aggregation across 3GPP-LTE and WLAN | Intel Corporation | SID |
| RP-111095 | Revised WID on LTE Advanced Carrier Aggregation of Band 4 and Band 12 | Cox Communications | WID |
| RP-111096 | Void | - | - |
| RP-111097 | Study Item on Further RAN Improvements for Machine-type Communications | ZTE Corporation | SID |
| RP-111098 | Study Item on LTE Coverage Enhancements | China Telecom | SID |
| RP-111099 | UE Over the Air (Antenna) conformance testing methodology- Laptop Mounted Equipment Free Space test | CATR | WID |
| RP-111100 | UE Over the Air (Antenna) conformance testing methodology- Laptop Mounted Equipment Free Space test | CATR | WID |
| RP-111101 | New study item proposal for LTE and HSDPA Carrier Aggregation | Nokia Siemens Networks | SID |
| RP-111102 | Study item on HSPA Enhancement for LCR TDD | TD Tech | SID |
| RP-111103 | New work item Proposal: Electromagnetic Compatibility (EMC) requirements for Multi-Standard mobile terminals and ancillary equipment | ZTE Corporation | WID |
| RP-111104 | New Study Item Proposal for Radio Level Dynamic Flow Switching between 3GPP-LTE and WLAN | Intel Corporation | SID |
| RP-111105 | Enhanced performance requirement for LTE UE | NTT DOCOMO | SID |
| RP-111106 | New Work Item Proposal for Network Energy Saving for E-UTRAN | CMCC | WID |
| RP-111107 | New WI proposal: RAN overload control for Machine-Type Communications | Huawei | WID |
| RP-111108 | New SI: Study of RF and EMC Requirements for Active Antenna Array System (AAS) Base Station | Huawei | SID |
| RP-111109 | New WI: RF Requirements for Multi-band and Multi-standard Radio (MB-MSR) Base Station | Huawei | WID |
| RP-111110 | Further Self Optimizing Networks (SON) enhancements | Nokia Siemens Networks | WID |
| RP-111111 | Carrier based HetNet ICIC for LTE | Nokia Siemens Networks | WID |
| RP-111112 | Proposed SID: Provision of low-cost MTC UEs based on LTE | Vodafone | SID |
| RP-111113 | E-UTRA medium range and MSR medium range/local area BS class requirements | Ericsson | WID |
| RP-111114 | Enhancement of Minimization of Drive Tests for E-UTRAN and UTRAN | MediaTek, Nokia Siemens Networks, Nokia Corporation | WID |
| RP-111115 | LTE Carrier Aggregation Enhancements WID | Nokia Corporation | WID |
| RP-111116 | Improvements to LTE Relay Backhaul | Ericsson | WID |
| RP-111117 | New WI: Coordinated Multi-Point Operation for LTE | Samsung | WID |
| RP-111118 | New SID proposal: Introduction of Hand phantoms for UE OTA antenna testing | Nokia Corporation | SID |
| RP-111119 | New WI: Improvements to LTE Relay Backhaul | Ericsson | WID |
| RP-111120 | New WI: HSDPA Multiflow Data Transmission | Nokia Siemens Networks | WID |
| RP-111121 | New WI: Uplink MIMO with 64QAM for HSUPA | Nokia Siemens Networks | WID |
| RP-111122 | Enhanced performance requirement for LTE UE | NTT DOCOMO | SID |
| RP-111123 | WI: Proposed Update for LTE RAN Enhancements for Diverse Data Applications | Research In Motion UK Limited | WID |
| RP-111124 | Study on Downlink MIMO Enhancement for LTE-Advanced | Alcatel-Lucent | SID |
| RP-111125 | New study item proposal for LTE and HSDPA Carrier Aggregation | Nokia Siemens Networks | SID |
| RP-111126 | 3GPP Work Plan review at Plenary #53 | ETSI MCC | Workplan |
| RP-111127 | TS 37.571-5 v2.0.0 UTRA and E-UTRA and EPC; UE) conformance specification for UE positioning; Part 5: Test scenarios and assistance data; for approval | Spirent | TS |
| RP-111128 | New work item proposal: Minimization of drive tests for E-UTRAN and UTRAN | Ericsson, ST-Ericsson, Orange, NTT DoCoMo, AT&T, Telecom Italia, Huawei, CMCC, Anritsu, NEC | WID |
| RP-111129 | New work item proposal: UE conformance testing of ANR for UTRAN | Ericsson, ST-Ericsson, Orange, ZTE, CATT, Telecom Italia, Rhode & Schwarz, AT&T, Samsung, Anritsu, NEC | WID |
| RP-111130 | RAN5 agreed non TTCN CR(s) under WI Small Technical Enhancements and Improvements for Rel 99 Conformance Testing(TEI_Test) | RAN5 | CR |
| RP-111131 | RAN5 agreed non TTCN CR(s) under WI Small Technical Enhancements and Improvements for Rel-4 Conformance Testing(TEI4_Test) | RAN5 | CR |
| RP-111132 | RAN5 agreed non TTCN CR(s) under WI Small Technical Enhancements and Improvements for Rel-5 Conformance Testing(TEI5_Test) | RAN5 | CR |
| RP-111133 | RAN5 agreed non TTCN CR(s) under WI Small Technical Enhancements and Improvements for Rel-7 Conformance Testing(TEI7_Test) | RAN5 | CR |
| RP-111134 | RAN5 agreed non TTCN CR(s) under WI LTE Terminal Radio Transmission and Reception Conformance Test Specifications (LTE-UEConTest_RF) (Batch 1) | RAN5 | CR |
| RP-111135 | RAN5 agreed non TTCN CR(s) under WI LTE Terminal Radio Transmission and Reception Conformance Test Specifications (LTE-UEConTest_RF) (Batch 2) | RAN5 | CR |
| RP-111136 | RAN5 agreed non TTCN CR(s) under WI LTE Terminal Radio Transmission and Reception Conformance Test Specifications (LTE-UEConTest_RF) (Batch 3) | RAN5 | CR |
| RP-111137 | RAN5 agreed non TTCN CR(s) under WI LTE Terminal Radio Transmission and Reception Conformance Test Specifications (LTE-UEConTest_RF) (Batch 4) | RAN5 | CR |
| RP-111138 | RAN5 agreed non TTCN CR(s) under WI 3G LTE Terminal Protocol Conformance Test Specifications (LTE-UEConTest_SIG) (Batch 1) | RAN5 | CR |
| RP-111139 | RAN5 agreed non TTCN CR(s) under WI 3G LTE Terminal Protocol Conformance Test Specifications (LTE-UEConTest_SIG) (Batch 2) | RAN5 | CR |
